Miami Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Michigan Ave Unit #125 1 1 426 $319,000 $748 1 day
10 Venetian Way Unit #603 2 2 1,463 $1,650,000 $1,127 2 days
2655 Pine Tree Dr N/A N/A N/A $3,980,000 Unknown 1 day
345 Ocean Dr Unit #502 1 1 659 $475,000 $720 1 day
450 Alton Rd Unit #3202 2 3 1,933 $3,450,000 $1,784 1 day
240 Collins Ave Unit #6C 1 1 665 $425,000 $639 1 day
901 Euclid Ave Unit #8 1 1 420 $259,000 $616 1 day
2899 Collins Ave Unit #1747 1 2 775 $650,000 $838 1 day
811 Jefferson Ave Unit #104 2 1 610 $379,000 $621 2 days
10 Venetian Way Unit #1103 2 3 1,463 $2,495,000 $1,705 2 days
801 S Pointe Dr Unit #406 3 4 2,533 $3,695,000 $1,458 2 days
1351 Meridian Ave Unit #5 2 1 640 $266,000 $415 1 day
900 Meridian Ave Unit #207 1 1 535 $275,000 $514 2 days
300 S Pointe Dr Unit #903 3 3 2,340 $3,299,000 $1,409 2 days
1671 Alton Rd N/A N/A N/A $9,250,000 Unknown 3 days
1680 Michigan Ave Unit #800A N/A N/A N/A $1,550,000 Unknown 2 days
420 W 30th St 4 2 2,334 $1,999,999 $856 3 days
214 W San Marino Dr N/A N/A N/A $26,500,000 Unknown 2 days
1491 Lincoln Ter Unit #102 1 1 831 $899,000 $1,081 2 days
102 24th St Unit #1113 1 2 893 $2,600,000 $2,911 3 days
Average: 2.1 2.2 1,456 $3,097,534 $1,213 72 days
Viewing 1 - 20 of 993
Viewing 1 - 20 of 993
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 West Ave Unit #403 1 2 918 $310,000 $337 1 day
1345 West Ave Unit #602 1 2 918 $335,000 $364 6 days
1460 Ocean Dr Unit #308 1 1 550 $304,900 $554 5 days
524 Washington Ave Unit #203 1 1 418 $225,000 $538 1 day
1610 Michigan Ave Unit #1 1 1 610 $275,000 $450 4 days
1418 Collins Ave Unit #502 1 2 669 $314,500 $470 19 days
1500 Bay Rd Unit #720S 1 1 729 $549,000 $753 5 days
1666 West Ave Unit #205 1 2 752 $345,000 $458 14 days
9 Island Ave Unit #2415 2 3 1,837 $2,300,000 $1,252 14 days
1500 Michigan Ave Unit #5 1 1 910 $542,500 $596 9 days
1614 Pennsylvania Ave Unit #1B 1 1 570 $235,000 $412 4 days
1401 Bay Rd Unit #207 2 2 990 $599,000 $605 7 days
439 15th St Unit #15 1 1 447 $185,000 $413 17 days
1623 Collins Ave Unit #216 2 2 902 $495,000 $548 13 days
2401 Collins Ave Unit #1107 1 2 1,121 $650,000 $579 22 days
1030 9th St Unit #604 1 1 743 $319,900 $430 5 days
721 14th Pl Unit #19 N/A 1 400 $240,000 $600 5 days
325 Ocean Dr Unit #203 1 1 654 $375,000 $573 7 days
1351 Meridian Ave Unit #4 1 1 600 $259,000 $431 8 days
328 Euclid Ave Unit #104 1 1 611 $350,000 $572 9 days
Average: 1.7 1.9 1,163 $1,891,582 $1,014 99 days
Viewing 1 - 20 of 133
Viewing 1 - 20 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1330 West Ave Unit #1005 1 1 793 $508,000 $500,000 $630 12 days 3/23/23
650 West Ave Unit #503 1 1 687 $410,000 $381,050 $554 22 days 3/23/23
400 S Pointe Dr Unit #1408 1 2 858 $1,150,000 $1,050,000 $1,223 155 days 3/22/23
2301 Collins Ave Unit #609 2 2 1,480 $2,690,000 $2,690,000 $1,817 643 days 3/22/23
1000 West Ave Unit #428 N/A 1 543 $289,000 $289,000 $532 22 days 3/21/23
90 Alton Rd Unit #2003 2 2 1,080 $1,270,000 $1,240,000 $1,148 199 days 3/21/23
20 Island Ave Unit #1011 1 2 897 $535,000 $530,000 $590 2 days 3/20/23
1575 Euclid Ave Unit #202 1 1 766 $320,000 $320,000 $417 2 days 3/20/23
2899 Collins Ave Unit #1435 1 1 726 $370,000 $350,000 $482 123 days 3/20/23
1330 S Venetian Way N/A N/A N/A $10,950,000 $9,500,000 Unknown 9 days 3/17/23
110 Washington Ave Unit #2616 2 3 1,148 $939,000 $900,000 $783 18 days 3/17/23
520 West Ave Unit #1002 2 2 1,499 $1,999,000 $1,800,000 $1,200 38 days 3/17/23
1330 West Ave Unit #2913 2 2 1,262 $999,000 $975,000 $772 128 days 3/17/23
450 Alton Rd Unit #708 1 1 851 $765,000 $770,000 $904 7 days 3/16/23
344 Meridian Ave Unit #2D 1 1 700 $345,000 $330,000 $471 37 days 3/16/23
110 Washington Ave Unit #1824 2 2 1,196 $975,000 $950,000 $794 30 days 3/16/23
2301 Collins Ave Unit #1127 N/A 1 760 $720,000 $650,000 $855 83 days 3/16/23
221 Meridian Ave Unit #208 1 2 703 $342,000 $342,000 $486 7 days 3/15/23
1610 Lenox Ave Unit #510 1 2 715 $370,000 $347,900 $486 15 days 3/15/23
2655 Collins Av Unit #2204 2 2 1,190 $525,000 $540,000 $453 4 days 3/15/23
Average: 1.7 1.7 998 $1,220,117 $1,118,200 $758 79 days
Viewing 1 - 20 of 610
Viewing 1 - 20 of 610